Englewood
Market InsightsEnglewood is a city in Montgomery County, Ohio, United States and a northern suburb of Dayton. The population was 13,465 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.
31 homes for sale in Englewood
- 1/36 36
4 Beds 2.5 Baths 2,458 SqFt$320,000Open Sat 2PM-4PM - 1/48 48
3 Beds 2.5 Baths 1,832 SqFt$324,900Open Sun 1PM-3PM - 1/25 25
3 Beds 2 Baths 1,404 SqFt$215,000New - 1/18 18
3 Beds 2.5 Baths 1,898 SqFt$289,900New - 1/47 47
4 Beds 2 Baths 1,692 SqFt$245,000New306 Westerly Hills Drive, Englewood, OH 45322
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,937 SqFt$274,900New - 1/27 27
3 Beds 1.5 Baths 1,237 SqFt$179,000New - 1/17 17
2 Beds 2 Baths 1,586 SqFt$263,500New - 1/21 21
4 Beds 3.5 Baths 1,967 SqFt$169,000New - 1/19 19
3 Beds 1.5 Baths 1,348 SqFt$199,000Active - 1/43 43
4 Beds 1 Bath 1,491 SqFt$249,000Active - 1/30 30
4 Beds 2.5 Baths 2,394 SqFt$305,000Active - 1/43 43
3 Beds 2 Baths 1,480 SqFt$240,000Active - 1/28 28
3 Beds 1.5 Baths 1,155 SqFt$207,900Active - 1/17 17
3 Beds 2 Baths 1,629 SqFt$255,000Active - 1/15 15
4 Beds 2.5 Baths 1,828 SqFt$204,900Active - 1/38 38
3 Beds 2 Baths 1,659 SqFt$249,000Active - 1/36 36
3 Beds 2 Baths 2,082 SqFt$287,000Active4310 Parkview Avenue, Englewood, OH 45322
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,726 SqFt$249,900Active - 3D
2 Beds 1.5 Baths 1,080 SqFt$115,000Active - 3D
4 Beds 3 Baths 2,306 SqFt$335,000Active - 1/16 16
3 Beds 1.5 Baths 1,585 SqFt$214,500Active - 1/26 26
3 Beds 2 Baths 1,489 SqFt$219,900Active - 1/26 26
3 Beds 2 Baths 1,484 SqFt$254,900Active
- 1
- 2

