Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
2 Beds 2.5 Baths 1,708 SqFt$449,000New
3 Beds 1 Bath 975 SqFt$184,900New314 Enxing Avenue, West Carrollton, OH 45449
Listed by Keller Williams Community Part
Single Family Home
- 1/35 35
3 Beds 2.5 Baths 2,121 SqFt$519,000New - 1/64 64
3 Beds 2 Baths 1,698 SqFt$289,900New - 1/35 35
3 Beds 2.5 Baths 2,121 SqFt$499,000New - 1/91 91
4 Beds 3.5 Baths 3,615 SqFt$624,900New - 3D
3 Beds 2.5 Baths 2,121 SqFt$519,000New - 1/44 44
4 Beds 2.5 Baths 2,252 SqFt$314,900New - 1/32 32
2 Beds 2.5 Baths 1,708 SqFt$479,000New - 1/82 82
4 Beds 3.5 Baths 3,174 SqFt$549,900New - 1/43 43
3 Beds 2 Baths 1,225 SqFt$340,000New - 1/29 29
3 Beds 2.5 Baths 1,546 SqFt$215,000New - 3D
5 Beds 3.5 Baths 3,514 SqFt$465,000New974 Hyde Park Drive, Centerville, OH 45429
Listed by Keller Williams Community Part
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,860 SqFt$269,000New - 1/32 32
2 Beds 2.5 Baths 1,708 SqFt$449,000New - 1/28 28
3 Beds 1 Bath 864 SqFt$189,900New - 1/32 32
2 Beds 2.5 Baths 1,708 SqFt$479,000New - 1/25 25
3 Beds 1 Bath 1,144 SqFt$325,000New - 1/35 35
4 Beds 3.5 Baths 4,216 SqFt$419,000New - 1/61 61
6 Beds 3 Baths 4,904 SqFt$875,000New - 1/40 40
2 Beds 2 Baths$49,900New - 1/63 63
3 Beds 3.5 Baths 2,455 SqFt$689,900New - 1/35 35
3 Beds 2 Baths 1,822 SqFt$214,900New - 1/57 57
3 Beds 2 Baths 1,594 SqFt$329,000New
